![]() |
Rods & Relics Lincoln Hills, California |
List of Charitable Donations
| Year 2007 | Lincoln Elementary Reading Program at Twelve Bridges Middle School (Our club worked with the Kiwanis club sponsoring a car show that netted $17,000 – half of which we raised.) |
$ 8,500 |
| Year 2008 | Lincoln High School Auto Program in - June | $ 3,000 |
| Ronald McDonald House-September | $ 750 | |
| Year 2009 | Lincoln High School Music Program - June | $ 8,000 |
| T-Shirts donated to the students - June | $ 450 | |
| Lincoln Hills Foundation - June | $ 126 | |
| A Chance for Bliss animal sanctuary | $ 100 | |
| Veterans of Foreign Wars-local Chapter | $ 400 | |
| Year 2010 | Lincoln Little League – team sponsorship - June | $ 500 |
| Juvenile Diabetes Research Foundation - June | $ 3,600 | |
| Lincoln Light House Counseling - June | $ 3,600 | |
| Ride to Walk Foundation - June | $ 3,600 | |
| Veterans of Foreign Wars - Local Chapter | $ 879 | |
| Salt Mine & Vine Life Ministries - Value of T-shirts | $ 400 | |
| Marine Toys for Tots - 50 toys @ $20 | $ 1,000 | |
| Year 2011 | Lincoln Little League | $ 500 |
| Donate Life America | $ 70 | |
| Assistance League of Greater Placer | $ 4,000 | |
| The Salt Mine | $ 4,000 | |
| Police Activities League of Lincoln | $ 4,000 | |
| Veterans of Foreign Wars - Local Chapter | $ 800 | |
| Marine Toys for Tots - 32 Toys @ $20 | $ 640 | |
TOTAL DONATIONS |
$48,915 |